Home

gara Arrotondare Rudyard Kipling alexa 488 emission wavelength campagna Alza te stesso Specificità

The excitation and emission spectra of DAPI (4 ʼ... | Download Scientific  Diagram
The excitation and emission spectra of DAPI (4 ʼ... | Download Scientific Diagram

SureLight® 488 NHS ester;1mg - Columbia Biosciences
SureLight® 488 NHS ester;1mg - Columbia Biosciences

Active Tau Protein Monomer (SPR-445)
Active Tau Protein Monomer (SPR-445)

Confocal Microscopy - Spectral Bleed-Through Artifacts in Confocal  Microscopy | オリンパス ライフサイエンス
Confocal Microscopy - Spectral Bleed-Through Artifacts in Confocal Microscopy | オリンパス ライフサイエンス

3' Alexa Fluor® 488 (NHS Ester) modification | IDT
3' Alexa Fluor® 488 (NHS Ester) modification | IDT

Lightning-Link (R) Rapid Alexa Fluor 488 Antibody Labeling Kit (332-0030):  Novus Biologicals
Lightning-Link (R) Rapid Alexa Fluor 488 Antibody Labeling Kit (332-0030): Novus Biologicals

APE Antibody [Alexa Fluor® 647] (NB100-101AF647): Novus Biologicals
APE Antibody [Alexa Fluor® 647] (NB100-101AF647): Novus Biologicals

FRET Based Quantification and Screening Technology Platform for the  Interactions of Leukocyte Function-Associated Antigen-1 (LFA-1) with  InterCellular Adhesion Molecule-1 (ICAM-1) | PLOS ONE
FRET Based Quantification and Screening Technology Platform for the Interactions of Leukocyte Function-Associated Antigen-1 (LFA-1) with InterCellular Adhesion Molecule-1 (ICAM-1) | PLOS ONE

Recombinant SARS-CoV-2 S GCN4-IZ Alexa Fluor® 488 Protein (AFG10796) |  Bio-Techne
Recombinant SARS-CoV-2 S GCN4-IZ Alexa Fluor® 488 Protein (AFG10796) | Bio-Techne

Practical 1 Fluorescence Microscopy
Practical 1 Fluorescence Microscopy

AF488 NHS ester
AF488 NHS ester

Fluorescence intensity spectra obtained for (a) Alexa Fluor 488 and (b)...  | Download Scientific Diagram
Fluorescence intensity spectra obtained for (a) Alexa Fluor 488 and (b)... | Download Scientific Diagram

A biological sample is dually labeled with Alexa | Chegg.com
A biological sample is dually labeled with Alexa | Chegg.com

Confocal Microscopy - Colocalization of Fluorophores in Confocal Microscopy  | オリンパス ライフサイエンス
Confocal Microscopy - Colocalization of Fluorophores in Confocal Microscopy | オリンパス ライフサイエンス

Excitation and emission spectra of Alexa-488 and Cy3-labeled... | Download  Scientific Diagram
Excitation and emission spectra of Alexa-488 and Cy3-labeled... | Download Scientific Diagram

Alexa Fluor® 488 Mouse anti-Human FoxP3
Alexa Fluor® 488 Mouse anti-Human FoxP3

Tissue clearing may alter emission and absorption properties of common  fluorophores | Scientific Reports
Tissue clearing may alter emission and absorption properties of common fluorophores | Scientific Reports

Alexa Fluor 488 - an overview | ScienceDirect Topics
Alexa Fluor 488 - an overview | ScienceDirect Topics

Ascertaining the FRET activity between Alexa Fluor 488-LFA-1 and Alexa... |  Download Scientific Diagram
Ascertaining the FRET activity between Alexa Fluor 488-LFA-1 and Alexa... | Download Scientific Diagram

Goat Anti-Rabbit IgM mu chain (Alexa Fluor® 488) (ab150093) | アブカム
Goat Anti-Rabbit IgM mu chain (Alexa Fluor® 488) (ab150093) | アブカム

Goat anti-Rabbit IgG (H+L) Cross-Adsorbed, Alexa Fluor™ 488 (A-11008)
Goat anti-Rabbit IgG (H+L) Cross-Adsorbed, Alexa Fluor™ 488 (A-11008)

CF™488A 染料-企业网站触屏版
CF™488A 染料-企业网站触屏版

Recombinant Human PD-1 Fc Chimera Alexa Fluor® 488 Protein AFG1086-020: R&D  Systems
Recombinant Human PD-1 Fc Chimera Alexa Fluor® 488 Protein AFG1086-020: R&D Systems

Streptavidin, Alexa Fluor™ 488 conjugate
Streptavidin, Alexa Fluor™ 488 conjugate

Fluorescent Dye 488-I Phalloidin - (U0281) - Products - Abnova
Fluorescent Dye 488-I Phalloidin - (U0281) - Products - Abnova

Fluorescent Dyes | Science Lab | Leica Microsystems
Fluorescent Dyes | Science Lab | Leica Microsystems